Panasonic DH3RP1MK Shower Water Heater with Jet Pump
Roll over image to zoom in
Panasonic Shower Water Heater with Jet Pump (DH3RP1MK)
Model No | DH-3RP1MK / DH-3RP1 | |
---|---|---|
Power Supply [V] | 240 a.c. | |
Power Consumption [kw] | 3.6 | |
Booster Pump | DC Pump | |
Water Power Stop System | Water Control Valve On / Off Power Knob | |
Water Pressure | Max | 380kPa |
Min | 4.9kPa | |
Power Selection | Electric Power Control | |
Water Temperature Control | Inlet Temp. ~Max | |
Body Dimension – H x W x D [mm] | 380 x 190 x 93 | |
Weight [kg] | 2.7 | |
Color | Black | |
LCD Display | No | |
e-Cycle | No | |
Duration Selection | No | |
Cool Temp. Selection | No | |
e-Hybrid | Bubble | No |
Beat | No | |
Shower Head Design | Round | |
Shower Head | Type of Shower Spray | 1-Way |
Anti Bacteria Shower Plate | No | |
Safety Device | 9 Safety Points | |
Features | Sliding Rail | No |
Shower Tray | No | |
Filter | Yes |
Additional information
Weight | 2.7 kg |
---|