Panasonic DH3NS2MS Shower Non-Jet Pump 3.6kW
Roll over image to zoom in
RM419.00RM490.00 (-14%)
- 3-way Shower Selector
- Ag+ Crystal-Antibacterial Shower Head
- 9 Safety Points
Panasonic Shower Non-Jet Pump 3.6kW (DH3NS2MS)
Power supply | 240 V, 50Hz | |
---|---|---|
Power consumption | 3.6 kW | |
Water Pressure (kgf / cm²) | Max | 3.87 kgf / cm² |
Min | 0.1 kgf / cm² | |
Water Pressure (kPa) | Max | 380 kPa |
Min | 9.8 kPa | |
Jet Pump | No | |
Power Selection | Electric Power Control | |
Power Stop System | One Push Stop System | |
Water Stop System | One Push Stop System | |
Body | Color | Crystal Silver |
Dimension (H x W x D) mm | 380 x 200 x 89 | |
Shower Head | Color | Crystal Silver |
Design | Oval | |
Spray Type | 3-Way | |
Shower Plate | Ag+ Anti Bacteria | |
Body Weight (Net) | Kg | 1.7 |
e-CYCLE | No | |
e-HYBRID | No | |
Large LCD Display | No | |
9 Safety Device | Push On-Off Switch | Yes |
Built-in ELB | Yes | |
Heater Unit | Copper | |
Auto Thermal Cut Off | 55°C | |
Manual Reset Thermostat | Yes | |
Water Flow Sensor | Yes | |
Water Splash Proof | IP25 | |
Structure | Insulated | |
Material | Non Flammable Material Compliance |
Additional information
Weight | 1.7 kg |
---|