Sharp SJX639GK 620L Side By Side Fridge
Roll over image to zoom in
Sharp 620L Side By Side Fridge
SJX639GK
Capacity (-) | |
Gross Capacity (L) | 620 |
Net Capacity (L) – Total | 524 |
Net Capacity (L) – Refrigerator | 346 |
Net Capacity (L) – Freezer | 178 |
Net Capacity (L) – Flexi Room | – |
Product Dimension (mm) (-) | |
Width | 900 |
Height | 1770 |
Depth | 660 |
General Features (-) | |
Inverter Technology | Inverter Technology |
ActiFresh Hybrid Cooling System | – |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Temperature Control | External |
Deodoriser | – |
LED Control Panel | Yes |
Extra Cool | – |
Extra Cool Plus | – |
Express Freezing | Yes |
Deep Freezing | – |
Refrigerator Features (-) | |
Egg Tray | Yes |
Number of Door Pocket | 4 |
Number of Shelf | 3 |
Shelf Material | Tempered Glass |
Vegetable & Fruit Case | 2 |
Fresh Room | 2 |
Extra Cool Plus Room | – |
Interior LED Light | LED |
Freezer Features (-) | |
Ice Maker | Twist Type (Removable) |
Mega Freezer | – |
Freezer Organizer | – |
Number of Door Pocket | 4 |
Number of Shelf | 3 |
Shelf Material | Tempered Glass |
Drawer | 2 |
Multi Temp. room (-) | |
Shelves | – |
Exterior Features (-) | |
Door | 2 |
Handle | Recessed |
Cooling System | Fan |
Ice & Water Dispenser | – |
EE Rating (-) | |
Star | – |
Energy Consumption (-) | |
kWh/year | – |
Colors Available (-) | |
Glass | K – Black |
Metal | – |
Reviews
There are no reviews yet.