Sharp KCG40LH Air Purifier 28m2 Humidifying Haze Mode
Roll over image to zoom in
RM1,396.00RM2,428.00 (-43%)
- Coverage area 28m²
- Optimal Operation with one button
- Sensor monitoring of room conditions automatically provides humidifying and purification
- 3 Filters reliably capture dust, gas and odors
Sharp Air Purifier 28m2 Humidifying Haze Mode (KCG40LH)
Specification | |
Color | Charcoal Gray |
Humidifying System | Natural Vaporization |
Tank Capacity | 2.5L |
Humidifying Capacity | 400 mL/hour |
Recommended area – Air Purifying | 28m² |
Recommended area – Humidifying | 18m² |
Recommended area for high-density Plasma-cluster ions | 21m² |
Operation Modes | Max / Med / Low / Pollen / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) – Without Humidifying | 31/12/5.0 |
Power input (W) (Max/Med/Low) – With Humidifying | 24/14/6.5 |
Standby Power (W) | 1.2 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) – Without Humidifying | 240/120/60 |
Airflow (Max/Med/Low) (m³/hour) – With Humidifying | 210/120/60 |
Noise Level (Max/Med/Low) (dB) – Without Humidifying | 46/41/19 |
Noise Level (Max/Med/Low) (dB) – With Humidifying | 43/40/20 |
Special program mode | Auto, Haze ( E ), Anti-Dust ( Y ), Clean Ion Shower ( TA ) , Stand (SA ) |
Auto Restart | Yes |
Child Lock | Yes |
Timer | Yes (on / off) |
Dust Collection | HEPA |
Deodorization | Double Deodorization |
Pre-filter | fine-meshed |
Humidifying | Yes |
Dust Collection Life | Up to 10 years |
Deodorization Life | Up to 10 years |
Humidifying Life | Up to 10 years |
Odor Sensor | Yes |
Dust Sensor | Yes |
Temperature & Humidity Sensor | Yes |
Light Sensor | Yes |
Motion Sensor | – |
Clean sign indicator | Yes (7 Steps) |
Mosquito trap function | – |
Light Control Button | Yes ( Bright/ Dim / Off) |
Dimension (W x H x D) mm | 345 x 631 x 262 |
Net Weight (kg) | 9.2 |
HEPA filter | FZD40HFE |
Deodorizing Filter | FZG40DFE |
Humidifying Filter | FZG60MFE |
Active Carbon Deodorizing Filter | – |
glue sheet | – |
Replacement Unit | – |
Plasma-cluster ion purification – Airborne microbes |
|
Plasma-cluster ion purification – Clinging odors |
|
Capture & reduction of growth |
|
Deodorizing |
|
Capture |
|
Additional information
Weight | 9.2 kg |
---|---|
Dimensions | 34.5 × 26.2 × 63.1 cm |
Reviews
There are no reviews yet.