Sharp AHX12VED2 1.5HP Air-Conditioner Standard Inverter Wall Mounted
Roll over image to zoom in
Sharp 1.5HP Air-Conditioner Standard Inverter Wall Mounted (AHX12VED2)
Specification | |
Cooling Capacity (BTU) | 12,000 (3,070-13,000) |
Power Input (W) | 1,100 |
Running Current (A) | 6 |
CSPF (Wh/Wh) | 5.79 |
Star Rank | 5 |
Annual energy consumption (kWh) | 1,055 |
Power Supply (V-Hz) | 220-240V 50Hz |
Air Volume (m3/min) | 10.3 |
Noise Level dB(A) | 39 / 23 (indoor), 49 (outdoor) |
Dimension (mm) – Indoor (W×H×D) | 877 × 292 × 222 |
Dimension (mm) – Outdoor (W×H×D) | 598 × 495 × 265 |
Net Weight (kg) – Indoor | 9 |
Net Weight (kg) – Outdoor | 20 |
Refrigerant | R32 |
Pipe Diameter (inch) | 1/4, 3/8 |
Pipe Length (Min-Max) (m) | 3 – 15 |
Maximum Chargeless Length (m) | 7.5 |
Maximum Height Difference (m) | 7 |
Outdoor Unit | AUX12VED |
Features | |
AIoT | – |
Plasmacluster Ions | – |
Super Jet Mode | Yes |
Turbo Mode | – |
14m Long Airflow | Yes |
15m Long Airflow | – |
Motion Sensor | – |
130V Operation | Yes |
14°C Temperature Setting | Yes |
4-Way Auto Air Swing | – |
ECO Mode | Yes |
Baby Mode | Yes |
Quiet Operation | Yes |
Sleep Mode | Yes |
Breeze Mode | Yes |
Self-Cleaning | – |
12-Hour On/Off Timer | Yes |
24-Hour On/Off Timer | – |
Auto Restart | Yes |
Dual Drain Setting | Yes |
Additional information
Weight | 30 kg |
---|