[Pre-order] Panasonic S35PT1H5 Air Conditioner Ceiling Exposed 3.5HP Inverter
Roll over image to zoom in
RM7,150.00RM7,570.00 (-6%)
New Ceiling Exposed with Powerful airflow
Panasonic?s unique nanoe? X has an outstanding effect on various air pollutants, including allergens, viruses and bacteria, as well as cigarette and other household odors. It takes reliable air purification performance another step forward
High Durability Outdoor Unit
Deodorizes unpleasant odors
Panasonic Air Conditioner Ceiling Exposed 3.5HP Inverter (S35PT1H5)
Capacity | 36500 Btu/h | ||
---|---|---|---|
Power Source | 380 – 415 V, 3Ø pha – 50Hz | ||
Indoor | S-35PT1H5 | ||
Outdoor | U-35PV1H8 | ||
Cooling Capacity: Rated | 10.7 kW 36500 Btu/h |
||
Current | 6.4 A | ||
Power Input: Rated | 3.72 kW | ||
EER | 2.88 W/W 9.82 Btu/hW |
||
Indoor Unit | Air Volume | 29 m³/min | |
Sound Pressure Level (Hi/Lo) | 47 / 43 dB (A) | ||
Sound Power Level (Hi/Lo) | 62 / 58 dB | ||
Dimension | Indoor (HxWxD) | 250 x 1,600 x 700 mm | |
Net weight | 43 kg | ||
Outdoor Unit | Sound Pressure Level | 56 dB (A) | |
Power Pressure Level | 70 dB | ||
Dimension | Outdoor (HxWxD) | 996 x 980 x 370 mm | |
Piping Connection | Gas Pipe | 15.88 (5/8″) mm (inch) | |
Liquid Pipe | 9.52 (3/8”) mm (inch) | ||
Piping Length | Min – Max | 7.5 – 50 m | |
Maximum Chargeless Length | Max | 30 m | |
Operating Range, Outdoor | Min – Max | 16 – 43 °C | |
Net weight | 86 kg | ||
Elevation Difference | 30 | ||
Additional gas | 50 g/m |
Additional information
Weight | 129 kg |
---|