No products in the cart.
Panasonic TH50HX655K 50″ HX655 4K HDR Android TV Google Assistant & Chromecast
- Brand: Panasonic
- SKU: TH50HX655K
RM2,099.00RM2,829.00 (-26%)
In stock
- Android TV ™
- Chromecast built-in™
- 4K Color Engine
Split your payment with
. Learn more about Fave.
Compare
SKU:
TH50HX655K
Categories: Android TV, Smart Television, Television & Audio
Panasonic 50″ HX655 4K HDR Android TV Google Assistant & Chromecast
TH50HX655K

Android TV ™
Simplify your entertainment experience with Android TV.
Choose from 500,000+ movies and shows from across streaming services.
* Google, Google Play, YouTube and Android TV are trademarks of Google LLC.
* Subscriptions may be required for certain content providers.

Chromecast built-in™
Easily cast your favorite movies, music, and more to your TV with Chromecast built-in.
* Chromecast built-in is registered trademark of Google LLC.

4K Color Engine
Design to enhance your viewing experience by optimizing the dark and bright areas to present the realistic scene. The technology also up-scales the HD/FHD content at high resolution to deliver detailed pictures.

Hexa Chroma Drive
Design to enhance your viewing experience with natural skin tones with colours, enhance brightness and sharpen images detail.

Narrow Bezel
The simple yet lustrous narrow bezel naturally draws the viewer’s attention to the image within. It also enhances high-quality room interiors.
Picture Quality | Display | Panel | 4K ULTRA HD LED LCD |
---|---|---|---|
Bright Panel | — | ||
Wide Viewing Angle | — | ||
Screen Resolution | 3,840 (W) x 2,160 (H) | ||
Panel Drive | DLED | ||
Picture Mode | Vivid / Standard / Sport / User / Movie | ||
Advanced Video Processor/Engine | 4K Colour Engine | ||
Hexa Chroma Drive | Hexa Chroma Drive | ||
4K Upscaling | Y | ||
Ultra HD Premium*¹ | — | ||
Multi HDR Support*² | HDR10 | ||
Dolby Vision IQ | — | ||
Filmmaker Mode | — | ||
HDR Brightness Enhancer | — | ||
Dynamic HDR Effect | — | ||
Local Dimming | — | ||
Backlight Dimming | Y | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Dolby Atmos | — | |
Surround | Dolby Audio / DTS Truesurround | ||
Speaker Output | 20 W (10 W x 2) | ||
Sound Mode | Standard / Music / Sport / Movie | ||
Smart Features | Smart TV | Android TV | |
Voice Guidance | Y | ||
Voice Personal Assistant | Google Assistant | ||
Works with Google Assistant*³ | — | ||
Works with Alexa*⁴ | — | ||
EPG | Y | ||
On Screen Display Menu Languages | Thai/Vietnamese/Malay/Indonesian/Hebrew/Burmese/English | ||
Wireless LAN Built-in | Y | ||
TV Anytime*⁵ | — | ||
USB-HDD Recording*⁶ | — | ||
Panasonic TV Remote Apps | — | ||
Swipe & Share | — | ||
Internet Apps | Y | ||
Web Browser*⁷ | Y | ||
Hbb TV | — | ||
Mirroring | Chromecast built-in/Cast Play | ||
Home Network*⁸ | — | ||
Bluetooth*⁹ | Y (BT5.0, 2 ways, Pre-installed App) Audio/Game Pad/Headphone |
||
Bluetooth Audio Link*¹⁰ | Y | ||
Media Player | Y | ||
Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
Teletext Reception | — | ||
Multi Window | — | ||
Hotel Mode | Y | ||
Netflix Recommended TV | — | ||
HDAVI Control | — | ||
DDR / Flash Memory | 2GB / 8GB | ||
Energy Data | Visible Screen Size (diagonal) | 127 cm | |
Rated Power Consumption | 120W | ||
Standby Power Consumption | <0.5 W | ||
Power Supply | AC 110 – 240 V, 50/60 Hz | ||
Ambient Sensor (CATS) | — | ||
Design | Swivel Design | — | |
Switch Design | — | ||
Slim Design | — | ||
Borderless Design | — | ||
Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
HDMI*¹¹ | 3 (side) | ||
HDMI (4K 60/50p with HDCP2.2) | 3 | ||
Support Feature | HDMI 2.0 : 3 | ||
USB | 2 (2 side; USB 2.0 x 2) | ||
Ethernet | 1 | ||
Component Video Input shared with Composite | 1 (side) | ||
Composite Video Input | — | ||
Digital Audio Output (Optical) | 1 (side) | ||
Analogue Audio Output | — | ||
Headphone Output | — | ||
General | Included Accessory*¹² | Bluetooth TV Remote | |
Dimensions (W x H x D) (w/o stand) | 1,121 x 660 x 91 mm | ||
Dimensions (W x H x D) (with stand)*¹³ | 1,121 x 726 x 273 mm | ||
Weight (w/o stand) | 9.1 kg | ||
Weight (with stand) | 9.3 kg | ||
VESA Compatible | Y |
Submit your review Cancel reply
Reviews
There are no reviews yet.