Panasonic NRBL342PSMY 2 Door Top Freezer Refrigerator 306L
Roll over image to zoom in
RM1,749.00RM1,799.00 (-3%)
Econavi
Inverter
Fresh Safe
Chilled Case
Ag Clean
Meat Box With A Lid
Removable And Washable Parts
Removable Icebox
Twist Ice Tray
100KG Tempered Glass Shelves
Foldable 1/2 Shelves
Height Adjustable Shekves
Tanto Tray
LED Lighting
Panasonic 2 Door Top Freezer Refrigerator 306L Econavi, Inverter (NRBL342PSMY)
SPECIFICATIONS | Net Capacity (MS IEC 62552:2016 (IEC 62552: 2015)) | Total | 306 L |
---|---|---|---|
Refrigerator Compartment (PC) | 224 L | ||
Freezer Compartment (FC) | 82 L | ||
Vegetable compartment (VC) | – | ||
Product Dimensions (WxDxH) | 601.5 x 657 x 1645 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | MS IEC 62552:2016 (IEC Published 2015) IEC 60335-2-24: 2010 (IEC Published 2010) |
||
Energy Consumption | 360 kWh/Year | ||
Energy Level | 4 stars | ||
Net Weight | 50 kg | ||
Gross Weight | 56 kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | PS:Stainless / VS:Shining silver | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case (Wide Fresh Case) | Yes | ||
Extra Cool Zone | Yes | ||
Door Shelf | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Tray Material | Glass Tray | |
Twist Ice Tray | Yes | ||
Twin Ice Trays | Yes | ||
Ice Box | Yes | ||
Shelf | Yes | ||
Others | ECONAVI | Yes | |
Top Table | Yes | ||
Compressor | Inverter | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Fresh & Clean | Yes | ||
Ag Clean | Yes |
Additional information
Weight | 50 kg |
---|