Panasonic FMU408 16″ Wall Fan
Roll over image to zoom in
Panasonic 16″ Wall Fan (FMU408)
General Information | Power Consumption | Low | 45 W |
---|---|---|---|
High | 54 W | ||
Fan size (cm) | 40 | ||
R.P.M | 774 – 946 1103 – 1349 | ||
Air Velocity | 258 m/min | ||
Air Delivery (m³/min) | 85 | ||
Motor (W) | 38.9 – 47.5 49.9 – 60.9 | ||
Motor HP | 0.08 | ||
Motor Type | 4 Pole Condenser Motor | ||
Noise Level (dB) | <60 | ||
Nett Weight (kg) | 4.45 |
Additional information
Weight | 4.5 kg |
---|