Panasonic FMN404ME Burable & Compact 16″ Table Fan, Green
Roll over image to zoom in
Panasonic Burable & Compact 16″ Table Fan (FMN404ME)
General Information | Fan Speed (RPM) | (Low) | 774 – 946 |
---|---|---|---|
(High) | 1103 – 1349 | ||
Power Consumption (W) | (Low) | 38.9 – 47.5 | |
(High) | 49.9 – 60.9 | ||
Air Velocity | 250 m/min | ||
Air Delivery | 84.6 m³/min | ||
Capacity (CFM) | 2225 | ||
Noise Level (dB) | <60 | ||
Nett Weight (kg) | 4.3 |
Additional information
Weight | 4.3 kg |
---|