Panasonic FMN304AQ 12″ Burable & Compact Table Fan, Blue
Roll over image to zoom in
Panasonic 12″ Table Fan, Blue (FMN304AQ)
General Information | Fan Speed (RPM) | (Low) | 878 – 1074 |
---|---|---|---|
(High) | 1123 – 1373 | ||
Power Consumption (W) | (Low) | 25.2 – 30.8 | |
(High) | 34.7 – 42.5 | ||
Air Velocity | 214 m/min | ||
Air Delivery | 43 m³/min | ||
Capacity (CFM) | 1518 | ||
Noise Level (dB) | <47 | ||
Nett Weight (kg) | 3.2 |
Additional information
Weight | 3.2 kg |
---|